Product name | Neodymium magnet | |||
Material | Neodymium, iron, boron, etc. | |||
Grade&Working Temperature | Grade | Max. Operating Temperatures | ||
N35-N45 | 80°C (176°F) | |||
N48-N52 | 60°C (160°F) | |||
35M- 50M | 100°C (212°F) | |||
33H-48H | 120°C (248°F) | |||
33SH-45SH | 150°C (302°F) | |||
30UH-40UH | 180°C (356°F) | |||
28EH-38EH | 200°C (392°F) | |||
28AH-33AH | 220°C (428°F) | |||
Size | Customize | |||
Shape | Block, Round, Ring, Arc, Cylinder, etc. | |||
Coating | Ni, Zn, Epoxy, Gold, etc. | |||
Density | 7.6g/cm³ | |||
Packing | Standard sea or air packing, such as carton, iron, wooden box, etc. | |||
Delivery date | 7 days for samples; 20-25 days for mass goods. |
Coating
Magnetization